Additional information
| Magnification | 1X |
|---|---|
| Reticle | Multi Patterns |
| Illumination | Red/Green |
| Eye Relief | Unlimited |
| Exit Pupil | N/A |
| FOV at 100 yds | 47.4 ft |
| W/E Adj (Min.) | +/- 50 MOA |
| Click Value | 1 MOA |
| Parallax Setting | Infinity |
| Obj. O.D. | N/A |
| Eyepiece O.D. | N/A |
| Length | 82mm/3.2" |
| Weight | 155g/5.5oz |
| Battery | CR2032 / 3V |
| Sunshade | N/A |
| Ring Mount | Integral Picatinny Mount |
| Lens Caps | N/A |




